Site Reps
| Site | Site Rep |
|---|
| Adkison | Matisha Norenberg Claudia Cabero |
| Argus/Endeavor | Sal Loera (Argus) Eric Jones (Endeavor) Cindy Johnston (Alt.) |
| Blaker Kinser | Shannon Rose Richard Sheldon |
| Carroll Fowler | Brad Brink Carlos Galindo Dave Persons (Alt.) |
| Caswell | Michael Merchant 1/2-Time Alejandra Rodriguez 1/2-Time Martha Flores 1/2-Time Katelyn Renfrow 1/2-Time |
| Central Valley | Erin Richardson Lawrence Carbery Jessica Cardoso Brian La Fountain Branden Mund Neal Southern |
| Ceres High | Eric Gillis Grace Carrillo Hildelisa Madrigal Derek Wach |
| Cesar Chavez | Richard Mota Vickie Oglevee-Simkins |
| Don Pedro | Melinda Goodwin |
| Hidahl | Lori Barnum Victoria DeAnda |
| La Rosa | Julie Martin |
| Lucas | Marissa Baker Kathryn Kerling |
| Mae Hensley | Danelle McMillen Margarita Ramos Malynda Lomeli (Alt.) |
| PK Beaver | Rochelle Amaral |
| Sam Vaughn | Greg Ratto |
| Sinclear | Hilda Ruvalcaba Rachel Larriva |
| Virginia Parks | Sharon Crain Tamron Homberger Diane Wheeland (Alt.) |
| Walter White | Veronica Phillips Sahil Soni |
| Westport | Marisol Humphrey Rocio Velasquez |
| Whitmore Charter | Vacant |
| Ed Services | Sarah Harris |
| PE/Music | Aaron Sorensen |
| SpEd. Itinerate | Shauna Barringer |
| SLP | Jenni Prado 1/2 Time Samantha Ramirez 1/2 Time |
| Nurses | Allison Hernandez |
| Preschool | Michele Bradley Rosalind DeCamara |
Appointed Leadership
Elections:
Heather Dabney
Equity Team:
Chair: Shannon Rose
Member Engagement:
Lynette Graser
Conferences Committee:
Jodee Bonales & Lynette Graser
Health Care Committee:
Anthony Preciado & Jodee Bonales & Lynette Graser