Site Reps
Site | Site Rep |
---|
Adkison | Mathisha Norenberg Heather Dabney |
Argus/Endeavor | Sal Loera (Argus) Eric Jones (Endeavor) Cindy Johnston (Alt.) |
Blaker Kinser | Shannon Rose Richard Sheldon |
Carroll Fowler | Brad Brink Elizabeth Hernandez Dave Persons (Alt.) |
Caswell | Steve Merchant 1/2-Time Alejandra Rodriguez 1/2-Time Amanda Baily (Alt.) Angelica Hernandez (Alt.) |
Central Valley | Erin Richardson Lawrence Carbery Jessica Cardoso Brian La Fountain Branden Mund Neal Southern |
Ceres High | Eric Gillis Grace Carrillo Hildelisa Madrigal |
Cesar Chavez | Richard Mota Vickie Oglevee-Simkins |
Don Pedro | Melinda Goodwin |
Hidahl | Lori Barnum Victoria DeAnda |
La Rosa | Julie Martin |
Lucas | Marissa Baker Kathryn Kerling |
Mae Hensley | Danelle McMillen Margarita Ramos Malynda Lomeli (Alt.) |
PK Beaver | Vacant |
Sam Vaughn | Toni Neville Greg Ratto |
Sinclear | Hilda Ruvalcaba Rachel Larriva |
Virginia Parks | Diane Wheeland Tamron Homberger Sharon Crain (Alt.) |
Walter White | Veronica Phillips |
Westport | Marisol Humphrey Rocio Velasquez |
Whitmore Charter | Melissa Marcucci |
Ed Services | Sarah Nelson |
PE/Music | Connie Sorensen |
SLP | Meghan Young |
Nurses | Allison Hernandez |
Preschool | Michele Bradley 1/2-Time Rosalind DeCamara 1/2-Time |
Appointed Leadership
Elections:
Heather Dabney
Equity Team:
Chair: Shannon Rose
Member Engagement:
Lynette Graser
Conferences Committee:
Jodee Bonales & Lynette Graser
Health Care Committee:
Anthony Preciado